Quarterfinals 2/18 | Semifinals 2/20 | Finals 2/22 @ Wootton High School | |||||
#1 Jewish Day 50 | |||||||
JDS | 59 | ||||||
#8 Hebew Academy 40 | |||||||
St. Anselm's | |||||||
#4 St. Anselm's 62 | |||||||
St. Anselm's | 69 | ||||||
#5 McLean 45 | |||||||
Champion | |||||||
#3 Grace Brethren 50 | |||||||
Field | 53 | ||||||
#6 Field 64 | |||||||
Covenant Life | |||||||
#2 Covenant Life 75 | |||||||
Covenant Life | 63 | ||||||
#7 Washington Intl. 58 | Tournament MVP |
No comments:
Post a Comment